Blackcurrant & Apple |
Watermelon & Mango |
|
Energy (kcal) | 44 | 43 |
Fats | 0g | 0.g |
of which saturates | 0g | 0.g |
Carbohydrates | 1.0g | 0.7g |
of which sugar | 0.1g | 0.1 |
Fibre | 0.9g | 1.4g |
Protein | 0g | 0g |
Salt | 0.1g | 0.1g |
Active Ingedients |
||
L-Citrulline | 4000mg | 4000mg |
Creatine Monohydrate | 3000mg | 3000mg |
L-Taurine | 1500mg | 1500mg |
L-Tyrosine | 800mg | 800mg |
Caffeine | 250mg | 250mg |
Pre Workout Nutrition Info
Blackcurrant & Apple17.5g Serving Watermelon & Mango17.5g Serving Energy (kcal) 44 43 Fats 0g 0.g of which saturates 0g 0.g Carbohydrates 1.0g 0.7g of which sugar 0.1g 0.1 Fibre 0.9g 1.4g Protein 0g 0g Salt 0.1g 0.1g Active Ingedients L-Citrulline 4000mg 4000mg Creatine Monohydrate 3000mg 3000mg L-Taurine 150