| Tropical Per Gummy |
Strawberry Per Gummy |
|
|---|---|---|
| Energy (kcal) | 15 | 15 |
| Fats | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 3.8g | 3.8g |
| of which sugar | 0.5g | 2.2g |
| Fibre | 2.2g | 0g |
| Protein | 0g | 0g |
| Salt | 0.01g | 0.01g |
A recommended daily serving of 2 chews typically provides:
| Magnesium Citrate | 300mg |
|---|---|
| Vitamin B6 | 1.4mg |