Chocolate Cookie |
Strawberry & White Chocolate |
Vanilla Ice Cream 30g Serving | |
Energy (kcal) | 116 | 116 | 116 |
Fats | 2g | 2g | 2g |
of which saturates | 0.2g | 0.2g | 0.2g |
Carbohydrates | 0.8g | 2.9 | 0.8g |
of which sugar | 0.8g | 0.8 | 0.8g |
Fibre | 0.5g | 0.5g | 0.5g |
Protein | 24g | 24g | 24g |
Salt | 0g | 0g | 0g |
Active Ingedients |
|||
Leucine | 2.6g | 2.6g | 2.6g |
Isoleucine | 1.5g | 1.5g | 1.5g |
Valine | 1.5g | 1.5g | 1.5g |
Apartic acid | 2.6g | 2.6g | 2.6g |
Glutamic acid | 4.3g | 4.3g | 4.3g |
Elite Whey Nutrition Info
Chocolate Cookie30g Serving Strawberry & White Chocolate30g Serving Vanilla Ice Cream 30g Serving Energy (kcal) 116 116 116 Fats 2g 2g 2g of which saturates 0.2g 0.2g 0.2g Carbohydrates 0.8g 2.9 0.8g of which sugar 0.8g 0.8 0.8g Fibre 0.5g 0.5g 0.5g Protein 24g 24g 24g Salt 0g 0g 0g Active Ingedients Leucine 2.6g