Blackcurrant & Apple |
Watermelon & Mango |
|
Energy (kcal) | 40 | 38 |
Fats | 0g | 0.01g |
of which saturates | 0g | 0.01g |
Carbohydrates | 2.6g | 1.9g |
of which sugar | 0.05g | 0.06g |
Fibre | 0.2g | 0.7g |
Protein | 0.01g | 0.01g |
Salt | 0.1g | 0.1g |
Active Ingedients |
||
L-Leucine | 1500mg | 1500mg |
L-Isoleucine | 750mg | 750mg |
L-Valine | 750mg | 750mg |
L-Lysine | 250mg | 250mg |
L-Threonine | 125mg | 125mg |
L-Phenylalanine | 125mg | 125mg |
L-Histidine | 50mg | 50mg |
L-Tryptophan | 25mg | 25mg |
L-Methionine | 25mg | 25mg |
L-Glutamine | 1000mg | 1000mg |
L-Taurine | 510mg | 510mg |
Betaine | 200mg | 200mg |
L-Citrulline | 500mg | 500mg |
Cyclic Dextrin | 1000mg | 1000mg |
EAA Hydr8 Nutrition Info
Blackcurrant & Apple12.5g Serving Watermelon & Mango12.5g Serving Energy (kcal) 40 38 Fats 0g 0.01g of which saturates 0g 0.01g Carbohydrates 2.6g 1.9g of which sugar 0.05g 0.06g Fibre 0.2g 0.7g Protein 0.01g 0.01g Salt 0.1g 0.1g Active Ingedients L-Leucine 1500mg 1500mg L-Isoleucine 750mg 750mg L-Valine 750m