Watermelon & Mango Flavour | 17.5g Serving |
---|
Energy (KJ) | 81 |
Energy (Kcal) | 19 |
Fats (g) | 0 |
of which saturates (g) | 0 |
Carbohydrates (g) | 0.7 |
of which sugars (g) | 0.02 |
Fibre | 0.2 |
Protein (g) | 0.8 |
Salt (g) | 0.1 |
Active Ingredients | |
L-Citrulline (mg) | 4000 |
Creatine monohydrate (mg) | 3000 |
Beta Alanine (mg) | 2500 |
L-Arginine (mg) | 2000 |
L-Taurine (mg) | 1500 |
L-Tyrosine (mg) | 800 |
Caffeine (mg) | 250 |
L-Theanine (mg) | 75 |
Blackcurrant & Apple Flavour | 17.5g Serving |
---|
Energy (KJ) | 78 |
Energy (Kcal) | 19 |
Fats (g) | 0 |
of which saturates (g) | 0 |
Carbohydrates (g) | 0.4 |
of which sugars (g) | 0.02 |
Fibre | 0.01 |
Protein (g) | 0.8 |
Salt (g) | 0.1 |
Active Ingredients | |
L-Citrulline (mg) | 4000 |
Creatine monohydrate (mg) | 3000 |
Beta Alanine (mg) | 2500 |
L-Arginine (mg) | 2000 |
L-Taurine (mg) | 1500 |
L-Tyrosine (mg) | 800 |
Caffeine (mg) | 250 |
L-Theanine (mg) | 75 |
Blackcurrant & Apple Ingredients:
L-Citrulline, Creatine Monohydrate, Beta Alanine, L-Taurine, Acids (Malic Acid, Citric Acid), Flavourings, N-Acetyl L-Tyrosine, Flavour Enhancer (Glucuronolactone), Dipotassium Phosphate, Colourant (Beetroot Extract), Caffeine, Sweetener (Sucralose), Acidity Regulator (Sodium Citrate), Anti-Caking Agent (Silicon Dioxide), L-Theanine, Iron Bisglycinate, Methylcobalamin (Vitamin B12).
Watermelon & Mango Ingredients:
Creatine Monohydrate, Beta Alanine, Acid (Citric Acid), L-Citrulline, L-Arginine, L-Taurine, N-Acetyl L-Tyrosine, Flavour Enhancer (Glucuronolactone), Dipotassium Phosphate, Flavouring, Caffeine, Sweetener (Sucralose), Anti-Caking Agent (Silica), L-Theanine, Colourant (Beetroot Extract), Iron Bisglycinate, Methylcobalamin (Vitamin B12).